Login Search

Player Statistics

10,582 players rank out of 10,582 total

Previous 1 2 3 4 5 ... 102 103 104 105 106 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl BIALOSTOCKI SKILL 7,589 2,489 3.05 2,395 31.56% 102:23:25 2795.77 Diff: -187.43
2 Diff: +1 wiaderko.com | oo 8,592 3,291 2.61 2,854 33.22% 119:17:57 2443.71 Diff: -4.31
3 Diff: -1 pl j. 7,119 3,355 2.12 2,908 40.85% 119:07:34 2416.87 Diff: -52.94
4 Diff: +1 mmm jak marihuana 9,780 4,841 2.02 3,192 32.64% 179:56:11 2246.54 Diff: +32.81
5 Diff: -1 pl Wytrep 4,358 1,706 2.55 1,868 42.86% 63:50:48 2221.43 Diff: +32.12
6 Diff: -1 pl plasma 3,778 1,507 2.51 1,460 38.64% 58:42:58 2110.08 Diff: -17.60
7 Diff: -1 pl wtk 1,973 832 2.37 571 28.94% 29:03:01 2067.76 no change
8 Diff: +1 pl m3dium 2,277 857 2.66 824 36.19% 34:01:19 2029.11 Diff: +41.96
9 Diff: -1 pl wiaderko.com | el addos 5,072 2,261 2.24 2,097 41.34% 99:56:19 2010.11 Diff: +4.72
10 Diff: +1 pl rav 2,136 1,218 1.75 903 42.28% 49:14:33 1913.89 Diff: -11.35
11 Diff: +3 pl PrzybysZ 2,869 1,445 1.99 1,220 42.52% 54:01:01 1905.70 Diff: +57.21
12 Diff: -1 pl Edward 1,412 557 2.54 573 40.58% 23:49:42 1892.57 Diff: -9.83
13 Diff: -1 pl wiaderko.com | improsiBle 2,262 957 2.36 900 39.79% 32:36:28 1892.13 Diff: +11.39
14 Diff: -1 pl wiaderko.com | spec 2,921 1,301 2.25 840 28.76% 56:32:29 1870.70 Diff: -27.79
15 Diff: +7 pl Bashant 846 304 2.78 305 36.05% 12:34:46 1793.15 Diff: +105.76
16 Diff: -1 pl Paser 4,320 1,875 2.30 1,612 37.31% 77:18:24 1785.05 Diff: -17.37
17 Diff: +3 pl Quarty 3,087 1,684 1.83 781 25.30% 64:49:52 1763.16 Diff: +62.14
18 Diff: -1 pl wiaderko.com | Janekw0w~ 7,613 3,679 2.07 3,148 41.35% 120:08:49 1743.98 Diff: +3.33
19 Diff: +7 pl wiaderko.com | natur 2,797 1,351 2.07 1,183 42.30% 55:00:50 1740.98 Diff: +63.75
20 Diff: -1 pl Fanatyko 1,488 760 1.96 585 39.31% 27:53:08 1733.02 Diff: -36.96
21 Diff: -1 pl Ryszard 1,038 403 2.58 350 33.72% 18:24:36 1731.57 Diff: +15.91
22 Diff: -1 pl wiaderko.com | panceR 4,221 2,194 1.92 1,135 26.89% 79:25:23 1717.76 no change
23 Diff: +1 pl .MajsTeR. 2,023 1,101 1.84 559 27.63% 37:46:23 1707.13 Diff: -11.30
24 Diff: +1 pl ownerr 773 334 2.31 189 24.45% 17:44:14 1702.18 Diff: +86.69
25 Diff: +1 pl Lester Molester 1,435 671 2.14 324 22.58% 26:55:21 1700.67 Diff: +138.31
26 Diff: +1 pl LUZNY KACPER 965 327 2.95 319 33.06% 13:02:05 1693.77 Diff: -11.36
27 Diff: +1 pl wiaderko.com | Sirava <3. 6,074 2,405 2.53 2,058 33.88% 90:43:46 1689.28 Diff: -3.73
28 Diff: +1 pl gdzie sie szlajasz 4,606 3,097 1.49 1,288 27.96% 108:30:21 1685.42 Diff: -2.66
29 Diff: +1 po prostu . ident 4,149 2,472 1.68 1,987 47.89% 84:51:34 1675.77 no change
30 Diff: +1 ie oTTobsON 3,117 1,279 2.44 775 24.86% 54:48:02 1672.84 Diff: -75.22
31 Diff: +1 pl sudo 5,027 2,780 1.81 1,693 33.68% 102:13:47 1670.32 Diff: -40.91
32 Diff: +1 pl drachA` 11,032 6,940 1.59 3,171 28.74% 246:42:28 1670.22 Diff: +33.28
33 Diff: +1 pl AYUrdy? 5tR 1,111 425 2.61 287 25.83% 21:10:33 1663.29 Diff: -30.27
34 Diff: +1 pl Paproch 2,044 1,308 1.56 746 36.50% 43:37:34 1629.77 Diff: +8.50
35 Diff: -12 pl wiaderko.com | NIN 6,215 3,421 1.82 2,527 40.66% 115:19:01 1627.05 Diff: +62.41
36 Diff: -1 pl Novi 2,883 1,799 1.60 797 27.64% 67:25:06 1619.85 Diff: +171.94
37 Diff: +1 pl rObaK 1,127 581 1.94 342 30.35% 24:25:38 1598.96 Diff: +0.55
38 Diff: +1 ie ChessM@ster 1,825 1,026 1.78 507 27.78% 40:24:42 1592.03 Diff: -3.98
39 Diff: +1 pl arie 2,070 1,094 1.89 576 27.83% 39:37:44 1544.47 Diff: +8.59
40 Diff: +2 pl belda 1,244 555 2.24 321 25.80% 23:24:18 1542.05 no change
41 Diff: -2 pl AuthentiC^Skill 1,958 1,289 1.52 850 43.41% 50:20:54 1541.70 Diff: +90.00
42 Diff: +1 pl . smg 895 294 3.04 202 22.57% 14:09:39 1530.48 no change
43 Diff: +1 pl ranbo 648 240 2.70 285 43.98% 10:27:50 1528.34 Diff: +9.52
44 Diff: +1 pl MONTEZUMA^ 778 238 3.27 299 38.43% 09:36:22 1527.44 Diff: +48.98
45 Diff: +1 pl `luX! 3,096 1,952 1.59 984 31.78% 68:45:50 1525.32 Diff: +0.90
46 Diff: -5 pl BeNeK 3,677 3,200 1.15 953 25.92% 112:37:21 1502.00 Diff: -126.36
47 Diff: -1 pl soyer 1,257 739 1.70 349 27.76% 31:07:36 1498.92 Diff: +40.16
48 Diff: -1 pl Freestyler 797 402 1.98 277 34.76% 16:45:16 1492.75 Diff: -56.76
49 Diff: -1 pl [}Ner0{] 1,289 923 1.40 496 38.48% 42:15:45 1492.61 no change
50 Diff: -1 pl aDeHaDe. 1,573 844 1.86 575 36.55% 29:02:33 1476.36 Diff: -1.84
51 Diff: -1 pl NNN 678 366 1.85 143 21.09% 13:58:35 1475.09 Diff: +31.35
52 Diff: -1 pl r 617 184 3.35 299 48.46% 07:52:59 1456.58 no change
53 Diff: -1 pl poczatkujaca_koniczynka 1,609 1,006 1.60 444 27.59% 35:51:59 1448.16 Diff: +0.25
54 Diff: +1 pl rados 2,024 1,717 1.18 586 28.95% 67:37:11 1435.01 Diff: -35.53
55 Diff: +1 pl DaMiankA 832 473 1.76 302 36.30% 17:57:07 1430.98 no change
56 Diff: +1 pl Chyba Ty? 9,721 7,282 1.33 3,422 35.20% 241:42:19 1428.25 Diff: +85.29
57 Diff: +1 pl aotp 643 260 2.47 240 37.33% 09:59:40 1422.66 Diff: +74.16
58 Diff: +1 pl Crunch 883 826 1.07 284 32.16% 29:22:38 1410.73 Diff: +23.64
59 Diff: +1 pl P(c) 5,592 4,379 1.28 1,657 29.63% 141:56:26 1408.43 Diff: +5.82
60 Diff: +1 pl heeed 735 350 2.10 302 41.09% 13:56:01 1406.04 Diff: +19.47
61 Diff: +1 pl I am Dupaka. 3,208 2,172 1.48 995 31.02% 80:23:07 1381.64 Diff: -54.25
62 Diff: +1 pl Okej 1,947 1,573 1.24 470 24.14% 51:55:41 1379.01 Diff: +7.38
63 Diff: -2 pl Sasza 4,215 2,861 1.47 1,537 36.47% 112:46:44 1372.92 Diff: -8.36
64 Diff: -2 pl del fauno 547 196 2.79 160 29.25% 09:54:18 1369.77 no change
65 Diff: +6 pl Ravenno 1,850 1,253 1.48 586 31.68% 44:57:18 1357.51 Diff: +22.31
66 Diff: +1 pl glowiC 1,521 1,310 1.16 606 39.84% 42:59:21 1337.01 Diff: +1.69
67 Diff: -1 pl MACHETE 4,266 2,145 1.99 2,124 49.79% 69:35:23 1335.83 Diff: -7.33
68 Diff: +1 pl EGO!STA 3,749 2,808 1.34 1,123 29.95% 97:51:48 1335.52 Diff: +15.01
69 Diff: -1 pl ! 1,707 1,413 1.21 538 31.52% 62:16:54 1324.76 Diff: +5.54
70 Diff: -1 pl wredny barteK 481 256 1.88 121 25.16% 08:51:22 1323.21 Diff: +282.63
71 Diff: -1 pl GrandMoff 569 233 2.44 157 27.59% 09:59:58 1315.30 no change
72 Diff: -1 pl Lo[G]iT3ch 1,573 1,515 1.04 534 33.95% 50:57:50 1304.53 Diff: +25.26
73 Diff: +1 pl Sebus 2,081 1,189 1.75 621 29.84% 46:45:28 1285.87 Diff: +62.87
74 Diff: +1 pl Rom@r!o 1,382 858 1.61 579 41.90% 29:46:20 1282.60 no change
75 Diff: -1 pl parabole tancza 5,174 5,052 1.02 1,927 37.24% 156:51:24 1280.05 Diff: -11.66
76 Diff: +2 pl P`oOsH!~ 2,173 1,749 1.24 680 31.29% 69:02:41 1261.56 Diff: +14.66
77 Diff: +2 pl BadBoy 1,407 1,154 1.22 350 24.88% 47:27:58 1261.13 Diff: -19.30
78 Diff: +2 OveR 537 317 1.69 185 34.45% 13:49:11 1253.11 Diff: +68.50
79 Diff: +1 pl bnm 3,005 2,401 1.25 1,102 36.67% 90:00:21 1247.64 Diff: -20.30
80 Diff: +1 pl empty 493 276 1.79 156 31.64% 10:38:42 1247.56 Diff: -10.41
81 Diff: -2 pl GQ 795 584 1.36 251 31.57% 19:53:45 1247.10 Diff: -1.34
82 Diff: -6 pl ^TettroHydroCanabinol 3,063 2,772 1.10 915 29.87% 100:51:14 1238.92 Diff: -31.19
83 Diff: -1 pl .oLi$ 1,769 1,063 1.66 588 33.24% 36:30:06 1236.63 Diff: -8.53
84 Diff: -1 pl Aren 1,306 676 1.93 438 33.54% 25:24:48 1234.20 Diff: -14.62
85 Diff: -1 pl T.0x1.[Q] 745 322 2.31 246 33.02% 16:01:37 1232.42 Diff: -11.32
86 Diff: -1 pl =VeRiTaS= GrandeFinal 437 113 3.87 134 30.66% 06:19:45 1223.89 no change
87 Diff: -1 pl wiaderko.com | hass 1,002 503 1.99 231 23.05% 21:39:31 1218.56 Diff: +5.36
88 Diff: -1 pl lole[R] 2,036 1,506 1.35 622 30.55% 59:39:56 1218.37 Diff: -13.50
89 Diff: -1 pl wiaderko.com | Bulinek 2,251 1,665 1.35 719 31.94% 59:20:57 1212.21 Diff: -50.28
90 Diff: -1 pl Krystian aKa Magik <3 [*] 1,728 1,440 1.20 526 30.44% 50:00:41 1200.98 Diff: -2.24
91 Diff: -1 pl White**Niga** 718 630 1.14 227 31.62% 23:28:05 1200.01 no change
92 Diff: -1 pl nuubeN 2,134 1,132 1.89 645 30.22% 47:10:33 1195.12 Diff: -16.11
93 Diff: -1 pl lubie pania od matematyki 410 175 2.34 151 36.83% 06:01:23 1193.92 Diff: +41.46
94 Diff: +1 pl hubert_MMz 976 636 1.53 384 39.34% 25:34:05 1182.95 no change
95 Diff: -2 pl F <3 2,647 2,284 1.16 844 31.89% 80:52:13 1175.58 Diff: -76.08
96 Diff: +1 pl *GoDL3$_* 1,888 2,034 0.93 600 31.78% 69:57:24 1157.10 Diff: +16.24
97 Diff: +2 pl InaCtive^aKa hyyy^ 282 122 2.31 93 32.98% 05:50:06 1146.78 Diff: +944.28
98 Diff: +7 pl HeLLpeR 918 552 1.66 288 31.37% 24:10:45 1146.46 Diff: +8.04
99 Diff: +1 pl mT# Z!PERA?! thc. 4,150 4,215 0.98 1,674 40.34% 134:05:19 1145.76 Diff: -2.58
100 Diff: +1 pl a1. - ieN 1,578 1,601 0.99 595 37.71% 59:15:20 1141.34 Diff: -68.81